<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Energy Bar Reviews</title>
	<link>http://www.energybarreviews.com</link>
	<description>EnergyBarReviews.com  &#124;  PowerBarReviews.com  &#124;  ProteinBarsInReview.com</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:45:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Review: Wai Lana Yogi Bars</title>
		<description><![CDATA[This is a very pure bar, made with only natural, healthy ingredients &#8212; fruits, fruit powders, nuts, juices and vitamin E from soy. You can bet that you&#8217;re getting a healthy snack with the Wai Lana bars. They offer a huge variety and a couple of bars for kids too. The taste is above average, [...]]]></description>
		<link>http://www.energybarreviews.com/2011/12/review-wai-lana-yogi-bars/</link>
			</item>
	<item>
		<title>Review: PureFit Nutrition Bars</title>
		<description><![CDATA[A great tasting bar with a focus on protein &#8212; offering one of the highest protein contents we&#8217;ve seen in a 2-ounce bar. Other key ingredients are the nuts and primary flavors. There are no &#8220;superfood&#8221; ingredients but there are also no fillers and no gluten. This bar is really targeted to athletes or anyone [...]]]></description>
		<link>http://www.energybarreviews.com/2011/05/review-purefit-nutrition-bars/</link>
			</item>
	<item>
		<title>Review: Luna Bars</title>
		<description><![CDATA[The Luna Bars are made to be healthy snacks with good overall nutrition and low in calories. The bars are &#8220;enriched&#8221; with vitamins and minerals, meaning that these things are added. Overall, the taste is good and the experience is better than most, with the crunchy rice-puffs added to each bar. Although there are no [...]]]></description>
		<link>http://www.energybarreviews.com/2010/12/review-luna-bars/</link>
			</item>
	<item>
		<title>Review: LaraBar</title>
		<description><![CDATA[The purpose of these bars is to provide a healthy snack without gluten and with a minimum of sugars. And in this, they excel. Most of the bars are simply compressed nuts, grains and fruits with a small amount of added sugar in the form of sucrose (cane sugar &#8212; the best kind in moderation). [...]]]></description>
		<link>http://www.energybarreviews.com/2010/12/review-larabar/</link>
			</item>
	<item>
		<title>Review: WineTime Bar by ResVez</title>
		<description><![CDATA[This is an amazing combination of ingredients that features taste and the benefits of red wine extract and resveratrol. This is not your average bar&#8230;it contains tons of chocolate and fruit powders. It&#8217;s sweetened with both sugar and brown rice syrup, which are excellent and well-thought-out choices. I prefer both sugar and brown rice syrup [...]]]></description>
		<link>http://www.energybarreviews.com/2010/05/review-resvez-bar/</link>
			</item>
	<item>
		<title>Review: Granola Gourmet Energy Bars</title>
		<description><![CDATA[These are great tasting bars that are designed for diabetics, but are great for anyone. Granola Gourmet uses Agave and honey as sweeteners to keep these bars low on the Glycemic index, and while other bars use Agave that are not specifically marketed to diabetics, the Granola Gourmet bars are designed specifically to reduce their [...]]]></description>
		<link>http://www.energybarreviews.com/2010/04/review-granola-gourmet-energy-bars/</link>
			</item>
	<item>
		<title>Review: Raw Revolution Food Bar</title>
		<description><![CDATA[These bars are among the healthiest we&#8217;ve seen. The formulations are excellent with plenty of superfoods, nuts, omega fatty acids and other healthy ingredients. All raw. The bars are not going to shock your taste buds, as the flavors are somewhat mild. But all the bars are pleasant tasting and the price is competitive. Manufacturer’s [...]]]></description>
		<link>http://www.energybarreviews.com/2010/04/review-raw-revolution-food-bar/</link>
			</item>
	<item>
		<title>Review: Aristo  Bar</title>
		<description><![CDATA[While Aristo bars are not bad for the price, they could be a bit more exciting to stand out from the crowd. They are not the most nutritional bars, but do offer some good nuts, omega-3 fatty acids, and grains. They are slightly sweet from the cane sugar, brown rice syrup and fruits &#8212; and [...]]]></description>
		<link>http://www.energybarreviews.com/2009/06/review-aristo-bar/</link>
			</item>
	<item>
		<title>Review: Vitalicious VitaTops &amp; VitaMuffins</title>
		<description><![CDATA[I&#8217;ve heard about eating sweets and losing weight; but to be honest, I never completely believed it. I know that the concept is to curb your appetite with a filling snack that has very few calories, but I wondered if the concept really works. Now with these VitaTops cookies I think it may be possible. [...]]]></description>
		<link>http://www.energybarreviews.com/2009/06/review-vitalicious-vitatops-vitamuffins/</link>
			</item>
	<item>
		<title>Review: Prana Bar</title>
		<description><![CDATA[The Prana Bar is delicious and healthy, made with organic ingredients and is 77% raw organic foods. Prana Bar is organic, gluten free, vegan and All natural and specializes in enzymes, which help the digestive system absorb food nutrients. Prana will also increase energy from acai powder, which is also a powerful antioxidant with high [...]]]></description>
		<link>http://www.energybarreviews.com/2009/05/review-prana-bar/</link>
			</item>
</channel>
</rss>

